SHOP NOW, PAY LATER AT 0% APR WITH SHOP PAY! Click to learn more.

Size Chart

WOMEN'S CLOTHING:
Size Bust Waist Hips Girth Inseam
XSmall 30-32 24-26 31.5-33 54-56 30
Small 32-34 24-26.5 34-36 56.5-59 32
Medium 34-36 26-28.5 37-39 59.5-61 34
Large 37-39 29-31 40-42 60-63 34
XLarge 40-42 32-34 43-45 64-67 34
2XLarge 43-46 35-38 46-49 64-68 34

 

WOMEN'S T-SHIRT:

 

MEN'S T-SHIRTS: